Pages

Thursday, January 26, 2012

HIGH TIDE FORECAST for February 2012



Note:  Data below was taken from the Pampanga River Flood Forecasting and Warning Center (www.prffwc.webs.com), an allied agency of the DOST and PAGASA.



FEBRUARY
Time Height (m) in Feet
4:48pm 0.63 2.07
5:58pm 0.73 2.39
6:54pm 0.85 2.79
7:41pm 0.96 3.15
8:19pm 1.05 3.44
8:55pm 1.11 3.64
9:29pm 1.12 3.67
10:07pm 1.08 3.54
10:48pm 1.00 3.28
11:34pm 0.88 2.89
12:11pm 0.43 1.41
12:26am 0.72 2.36
1:21pm 0.59 1.93
2:03pm 0.66 2.16
2:56pm 0.73 2.39
4:11pm 0.79 2.59
5:42pm 0.86 2.82
7:01pm 0.92 3.02
8:06pm 0.97 3.18
9:02pm 0.98 3.21
9:51pm 0.93 3.05
10:35pm 0.85 2.79
11:16pm 0.72 2.36
11:52pm 0.58 1.90
12:22pm 0.47 1.54
12:36pm 0.51 1.67
12:49pm 0.55 1.80
1:10pm 0.59 1.93
1:45pm 0.63 2.07



No comments:

Post a Comment