Thursday, January 26, 2012

High Tide Forecast for January 2012


Note:  Data below was taken from the Pampanga River Flood Forecasting and Warning Center (www.prffwc.webs.com), an allied agency of the DOST and PAGASA.





JANUARY
Day Time Height (m) in Feet
1 1:31ma 0.48 1.57
2 5:38pm 0.55 1.80
3 6:20pm 0.66 2.16
4 7:01pm 0.79 2.59
5 7:38pm 0.91 2.98
6 8:11pm 1.03 3.38
7 8:41pm 1.12 3.67
8 9:09pm 1.18 3.87
9 9:37pm 1.20 3.93
10 10:10pm 1.19 3.90
11 10:45pm 1.13 3.70
12 11:25pm 1.04 3.41
13 2:23pm 0.29 0.95
14 12:12am 0.92 3.02
15 1:01am 0.76 2.49
16 1:55am 0.59 1.93
17 4:05pm 0.66 2.16
18 5:09pm 0.78 2.56
19 6:16pm 0.90 2.95
20 7:18pm 1.02 3.34
21 8:11pm 1.11 3.64
22 9:02pm 1.15 3.77
23 9:50pm 1.13 3.70
24 10:35pm 1.06 3.48
25 11:17pm 0.93 3.05
26 11:55pm 0.77 2.52
27 1:42pm 0.31 1.02
28 12:26am 0.61 2.00
29 12:50am 0.47 1.54
30 3:02pm 0.48 1.57
31 3:43pm 0.54 1.77

No comments:

Post a Comment