Thursday, January 26, 2012

HIGH TIDE FORECAST for March 2012


Note:  Data below was taken from the Pampanga River Flood Forecasting and Warning Center (www.prffwc.webs.com), an allied agency of the DOST and PAGASA.



MARCH
Day Time Height (m) in Feet
1 2:45pm 0.66 2.16
2 4:28pm 0.72 2.36
3 5:56pm 0.92 3.02
4 7:00pm 0.89 2.92
5 7:50pm 0.96 3.15
6 8:37pm 0.99 3.25
7 9:20pm 0.98 3.21
8 10:07pm 0.92 3.02
9 10:57pm 0.82 2.69
10 11:54pm 0.68 2.23
11 11:21am 0.67 2.20
12 11:58am 0.73 2.39
13 12:37pm 0.78 2.56
14 1:22pm 0.81 2.66
15 2:17pm 0.81 2.66
16 3:33pm 0.80 2.62
17 5:11pm 0.79 2.59
18 6:43pm 0.78 2.56
19 7:59pm 0.78 2.56
20 8:59pm 0.76 2.49
21 9:50pm 0.71 2.33
22 10:35pm 0.63 2.07
23 10:45am 0.61 2.00
24 11:02am 0.66 2.16
25 11:14am 0.69 2.26
26 11:26am 0.72 2.36
27 11:44am 0.74 2.43
28 12:11pm 0.76 2.49
29 12:49pm 0.77 2.52
30 1:39pm 0.77 2.52
31 2:56pm 0.77 2.52


















































































































































No comments:

Post a Comment